<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To market, to market</title>
	<atom:link href="http://toddandkatie.com/2009/03/23/to-market-to-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddandkatie.com/2009/03/23/to-market-to-market/</link>
	<description>todd and katie's blog</description>
	<lastBuildDate>Fri, 18 May 2012 04:50:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Mindy Harris</title>
		<link>http://toddandkatie.com/2009/03/23/to-market-to-market/comment-page-1/#comment-51</link>
		<dc:creator>Mindy Harris</dc:creator>
		<pubDate>Wed, 01 Apr 2009 20:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://toddandkatie.com/?p=309#comment-51</guid>
		<description>are your photo grids something you made in Adobe or are they specific to your site layout? i need to learn how to do grids so people don&#039;t have to scroll all over the place. it may not be something that blogspot supports, though.</description>
		<content:encoded><![CDATA[<p>are your photo grids something you made in Adobe or are they specific to your site layout? i need to learn how to do grids so people don&#8217;t have to scroll all over the place. it may not be something that blogspot supports, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: runrunkitkat &#187; Blog Archive &#187; Patience is a virtue&#8230;.</title>
		<link>http://toddandkatie.com/2009/03/23/to-market-to-market/comment-page-1/#comment-45</link>
		<dc:creator>runrunkitkat &#187; Blog Archive &#187; Patience is a virtue&#8230;.</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://toddandkatie.com/?p=309#comment-45</guid>
		<description>[...] decided to walk around downtown that afternoon, and despite feeling like my legs didn&#8217;t quite know how to function, I felt [...]</description>
		<content:encoded><![CDATA[<p>[...] decided to walk around downtown that afternoon, and despite feeling like my legs didn&#8217;t quite know how to function, I felt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://toddandkatie.com/2009/03/23/to-market-to-market/comment-page-1/#comment-44</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Mon, 23 Mar 2009 23:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://toddandkatie.com/?p=309#comment-44</guid>
		<description>I should note a couple things:
1. That&#039;s Sir Mix-a-Lot ( http://en.wikipedia.org/wiki/Sir_Mix-a-Lot ) in that picture looking inside the driver&#039;s window.
2. More importantly, that car is number matching with the original TIRES. (I hope he didn&#039;t get a flat driving to/from anywhere)</description>
		<content:encoded><![CDATA[<p>I should note a couple things:<br />
1. That&#8217;s Sir Mix-a-Lot ( <a href="http://en.wikipedia.org/wiki/Sir_Mix-a-Lot" rel="nofollow">http://en.wikipedia.org/wiki/Sir_Mix-a-Lot</a> ) in that picture looking inside the driver&#8217;s window.<br />
2. More importantly, that car is number matching with the original TIRES. (I hope he didn&#8217;t get a flat driving to/from anywhere)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

